Specification Sheets
Click link under Available Specification Sheets to get a PDF copy of the product’s specification sheet.
| Product | Available Specification Sheets | |
|---|---|---|
![]() | AB-316 - 90 degree Access Bend | ES-B-AP.pdf File Size: 812 kb |
![]() | AP-316 - Straight Access Pipe | ES-B-AP.pdf File Size: 812 kb |
![]() | AT-1 - Cutting Oil/Jointing Lubricant | ES-B-CTAP.pdf File Size: 809 kb |
![]() | AT-316 - 90 degree Access Tee | ES-B-AP.pdf File Size: 812 kb |
![]() | B-15-316 - 15 Degree Bend | ES-B-BP.pdf File Size: 343 kb |
![]() | B-30-316 - 30 Degree Bend | ES-B-BP.pdf File Size: 343 kb |
![]() | B-45-316 - 45 Degree 1/8 Bend | ES-B-BP.pdf File Size: 343 kb |
![]() | B-90-316 - 90 Degree 1/4 Bend | ES-B-BP.pdf File Size: 343 kb |
![]() | B-90S-316 - 90 Degree Sweep 1/4 Bend | ES-B-BP.pdf File Size: 343 kb |
![]() | BB - Sediment Basket | ES-B-ChannelOptions.pdf File Size: 838 kb |
![]() | BCO-110 - Floor Cleanout with Square Top, Pull Nipple | ES-B-BCO-110.pdf File Size: 666 kb |
![]() | BCO-120 - Floor Cleanout with Square Top for Vacuum Handle | ES-B-BCO-120.pdf File Size: 721 kb |
![]() | BCO-130 - Heavy Duty Floor Cleanout with Square Top for Vacuum Handle | ES-B-BCO-130.pdf File Size: 717 kb |
![]() | BCO-210 - Floor Cleanout with Surface Membrane Clamp, Pull Nipple | ES-B-BCO-210.pdf File Size: 651 kb |
![]() | BCO-220 - Floor Cleanout with Surface Membrane Clamp for Vacuum Handle | ES-B-BCO-220.pdf File Size: 710 kb |
![]() | BFD-110 - Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body | ES-B-BFD-110.pdf File Size: 928 kb |
![]() | BFD-110-SO - Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body, Side Outlet | ES-B-BFD-110-SO.pdf File Size: 319 kb |
![]() | BFD-120 - Adjustable Floor Drain with 8in. x 8in. Square Top, Shallow Body | ES-B-BFD-120.pdf File Size: 922 kb |
![]() | BFD-120-SO - Adjustable Floor Drain with 8in. x 8in. Square Top, Shallow Body, Side Outlet | ES-B-BFD-120-SO.pdf File Size: 328 kb |
![]() | BFD-130 - Adjustable Floor Drain with 12in. x 12in. Square Top, Large Sump | ES-B-BFD-130.pdf File Size: 940 kb |
![]() | BFD-130-SO - Adjustable Floor Drain with 12in. x 12in. Square Top, Large Sump, Side Outlet | ES-B-BFD-130-SO.pdf File Size: 370 kb |
![]() | BFD-140 - Adjustable Floor Drain with 12in. x 12in. Square Top, Small Sump | ES-B-BFD-140.pdf File Size: 898 kb |
![]() | BFD-140-SO - Adjustable Floor Drain with 12in. x 12in. Square Top, Small Sump, Side Outlet | ES-B-BFD-140-SO.pdf File Size: 336 kb |
![]() | BFD-210 - On-Grade Adjustable Floor Drain with 8in. x 8in. Square Top, Large Sump | ES-B-BFD-210.pdf File Size: 932 kb |
![]() | BFD-210-SO - On-Grade Adjustable Floor Drain with 8in. x 8in. Square Top, Large Sump, Side Outlet | ES-B-BFD-210-SO.pdf File Size: 330 kb |
![]() | BFD-220 - On-Grade Adjustable Floor Drain with 8in. x 8in. Square Top, Small Sump | ES-B-BFD-220.pdf File Size: 326 kb |
![]() | BFD-220-SO - On-Grade Adjustable Floor Drain with 8in. x 8in. Square Top, Small Sump, Side Outlet | ES-B-BFD-220-SO.pdf File Size: 323 kb |
![]() | BFD-230 - On-Grade Adjustable Floor Drain with 12in. x 12in. Square Top, Large Sump | ES-B-BFD-230.pdf File Size: 901 kb |
![]() | BFD-230-SO - On-Grade Adjustable Floor Drain with 12in. x 12in. Square Top Large Sump, Side Outlet | ES-B-BFD-230-SO.pdf File Size: 363 kb |
![]() | BFD-240 - On-Grade Adjustable Floor Drain with 12in. x 12in. Square Top, Large Sump | ES-B-BFD-240.pdf File Size: 327 kb |
![]() | BFD-240-SO - On-Grade Adjustable Floor Drain with 12in. x 12in. Square Top, Large Sump, Side Outlet | ES-B-BFD-240-SO.pdf File Size: 330 kb |
![]() | BFD-310 - On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body | ES-B-BFD-310.pdf File Size: 310 kb |
![]() | BFD-310-SO - On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body, Side Outlet | ES-B-BFD-310-SO.pdf File Size: 316 kb |
![]() | BFD-320 - On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Shallow Body | ES-B-BFD-320.pdf File Size: 309 kb |
![]() | BFD-320-SO - On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Shallow Body, Side Outlet | ES-B-BFD-320-SO.pdf File Size: 313 kb |
![]() | BFD-330 - On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Deep Body | ES-B-BFD-330.pdf File Size: 310 kb |
![]() | BFD-330-SO - On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Deep Body, Side Outlet | ES-B-BFD-330-SO.pdf File Size: 280 kb |
![]() | BFD-340 - On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Shallow Body | ES-B-BFD-340.pdf File Size: 311 kb |
![]() | BFD-340-SO - On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Shallow Body, Side Outlet | ES-B-BFD-340-SO.pdf File Size: 319 kb |
![]() | BFD-410 - Floor Drain with 8in. Round Fixed Top, Deep Body | ES-B-BFD-410.pdf File Size: 326 kb |
![]() | BFD-410-SO - Floor Drain with 8in. Round Fixed Top, Deep Body, Side Outlet | ES-B-BFD-410-SO.pdf File Size: 288 kb |
![]() | BFD-420 - Floor Drain with 8in. Round Fixed Top, Shallow Body | ES-B-BFD-420.pdf File Size: 293 kb |
![]() | BFD-420-SO - Floor Drain with 8in. Round Fixed Top, Shallow Body, Side Outlet | ES-B-BFD-420-SO.pdf File Size: 328 kb |
![]() | BFD-430 - Floor Drain with 12in. Round Fixed Top, Deep Body | ES-B-BFD-430.pdf File Size: 776 kb |
![]() | BFD-430-SO - Floor Drain with 12in. Round Fixed Top, Deep Body, Side Outlet | ES-B-BFD-430-SO.pdf File Size: 777 kb |
![]() | BFD-440 - Floor Drain with 12in. Round Fixed Top, Shallow Body | ES-B-BFD-440.pdf File Size: 808 kb |
![]() | BFD-440-SO - Floor Drain with 12in. Round Fixed Top, Shallow Body, Side Outlet | ES-B-BFD-440-SO.pdf File Size: 803 kb |
![]() | BFD-510 - Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Deep Body | ES-B-BFD-510.pdf File Size: 794 kb |
![]() | BFD-510-SO - Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Deep Body, Side Outlet | ES-B-BFD-510-SO.pdf File Size: 813 kb |
![]() | BFD-520 - Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Shallow Body | ES-B-BFD-520.pdf File Size: 799 kb |
![]() | BFD-520-SO - Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Shallow Body, Side Outlet | ES-B-BFD-520-SO.pdf File Size: 818 kb |
![]() | BFD-530 - Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Deep Body | ES-B-BFD-530.pdf File Size: 792 kb |
![]() | BFD-530-SO - Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Deep Body, Side Outlet | ES-B-BFD-530-SO.pdf File Size: 799 kb |
![]() | BFD-540 - Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Shallow Body | ES-B-BFD-540.pdf File Size: 811 kb |
![]() | BFD-540-SO - Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Shallow Body, Side Outlet | ES-B-BFD-540-SO.pdf File Size: 817 kb |
![]() | BFD-610 - Industrial Floor Drain with Gastight Solid Cover for Vacuum Handle | ES-B-BFD-610.pdf File Size: 255 kb |
![]() | BFD-610-R - Industrial Floor Drain with Gastight Solid Round Cover for Vacuum Handle | ES-B-BFD-610-R.pdf File Size: 254 kb |
![]() | BFD-620 - Industrial Floor Drain with Gastight Solid Cover for Threaded Key | ES-B-BFD-620.pdf File Size: 217 kb |
![]() | BFD-620-R - Industrial Floor Drain with Gastight Solid Round Cover for Threaded Key | ES-B-BFD-620-R.pdf File Size: 245 kb |
![]() | BG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 872 kb |
![]() | BG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 837 kb |
![]() | BHG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 872 kb |
![]() | BKC-100 - 16in. x 16in. Kitchen Channel | ES-B-BKC-100.pdf File Size: 835 kb |
![]() | BKC-200 - 16in. x 32in. Kitchen Channel | ES-B-BKC-200.pdf File Size: 919 kb |
![]() | BKC-300 - 20in. x 20in. Kitchen Channel | ES-B-BKC-300.pdf File Size: 896 kb |
![]() | BKC-400 - 20in. x 40in. Kitchen Channel | ES-B-BKC-400.pdf File Size: 917 kb |
![]() | BKC-500 - Kitchen Channel with Surface Membrane Clamp | ES-B-BKC-500.pdf File Size: 853 kb |
![]() | BLG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 872 kb |
![]() | BLG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 837 kb |
![]() | BMG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 872 kb |
![]() | BMG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 837 kb |
![]() | BSB - Sand Bucket | ES-B-ChannelOptions.pdf File Size: 838 kb |
![]() | BSG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 872 kb |
![]() | BSG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 837 kb |
![]() | BSR-700 - Side Outlet Shower Drain with Round Top, Surface Membrane Clamp | ES-B-BSR-700.pdf File Size: 730 kb |
![]() | BSR-800 - Bottom Outlet Shower Drain with Round Top, Surface Membrane Clamp | ES-B-BSR-800.pdf File Size: 712 kb |
![]() | BSS-100 - Side Outlet Shower Drain with Square Top | ES-B-BSS-100.pdf File Size: 284 kb |
![]() | BSS-200 - Side Outlet Shower Drain with Square Top, Side Inlets | ES-B-BSS-200.pdf File Size: 308 kb |
![]() | BSS-300 - Bottom Outlet Shower Drain with Square Top | ES-B-BSS-300.pdf File Size: 286 kb |
![]() | BSS-400 - Bottom Outlet Shower Drain with Square Top, Side Inlets | ES-B-BSS-400.pdf File Size: 312 kb |
![]() | BT - Bottle Trap | ES-B-TrapPipe.pdf File Size: 775 kb |
![]() | BTG-H - Hygenic-Pro Grating (-HG) | ES-B-TrenchDrainGratings.pdf File Size: 1.07 mb |
![]() | BTG-L - Ladder Grating (-LG) | ES-B-TrenchDrainGratings.pdf File Size: 1.07 mb |
![]() | BTG-M - Mesh Grating (standard) | ES-B-TrenchDrainGratings.pdf File Size: 1.07 mb |
![]() | BTG-S - Slot Grating (-SG) | ES-B-TrenchDrainGratings.pdf File Size: 1.07 mb |
![]() | BTG-XL - Extra Heavy Duty Ladder Grating (-XLG) | ES-B-TrenchDrainGratings.pdf File Size: 1.07 mb |
![]() | BWS-100 - WaterLine Shower Channel | ES-B-BWS-100.pdf File Size: 345 kb |
![]() | BWS-200 - WaterLine Shower Channel with Surface Membrane Clamp | ES-B-BWS-200.pdf File Size: 313 kb |
![]() | BWT - Water Trap | ES-B-ChannelOptions.pdf File Size: 838 kb |
![]() | C-90-316 - 90 Degree Double Tee | ES-B-TP.pdf File Size: 877 kb |
![]() | CI-316 - Concentric Increaser | ES-B-IRP.pdf File Size: 725 kb |
![]() | CIA-316 - Cast Iron Pipe Adaptor | ES-B-AdaptorsPipe.pdf File Size: 843 kb |
![]() | CO-1 - Cutting Oil/Jointing Lubricant | ES-B-CTAP.pdf File Size: 809 kb |
![]() | CSP - Compression Socket Plug | ES-B-RSSPP.pdf File Size: 766 kb |
![]() | DC-316 - Double Coupling | ES-B-CESP.pdf File Size: 772 kb |
![]() | DJ - Pipe Dimpling Tool | ES-B-CTAP.pdf File Size: 809 kb |
![]() | DSC-316 - Double Slip Coupling | ES-B-CESP.pdf File Size: 772 kb |
![]() | DT-90-316 - 90 Degree Double Tee (90 Degree Offset) | ES-B-TP.pdf File Size: 877 kb |
![]() | DW-45-316 - 45 Degree Double Wye | ES-B-YP.pdf File Size: 852 kb |
![]() | EI-316 - Eccentric Increaser | ES-B-IRP.pdf File Size: 725 kb |
![]() | EPC - Electric Pipe Cutting and Beveling Tool | ES-B-CTAP.pdf File Size: 809 kb |
![]() | EPDM - Sealing Ring Black | ES-B-SRP.pdf File Size: 753 kb |
![]() | ER-316 - Eccentric Reducer | ES-B-IRP.pdf File Size: 725 kb |
![]() | ES-316 - Expansion Socket | ES-B-CESP.pdf File Size: 772 kb |
![]() | FA-316 - Female Adaptor | ES-B-AdaptorsPipe.pdf File Size: 843 kb |
![]() | FPM - Sealing Ring Purple | ES-B-SRP.pdf File Size: 753 kb |
![]() | JC - Joint Clamp | ES-B-CHP.pdf File Size: 813 kb |
![]() | JL-1 - Cutting Oil/Jointing Lubricant | ES-B-CTAP.pdf File Size: 809 kb |
![]() | LAP-316 - Large Access Pipe | ES-B-AP.pdf File Size: 812 kb |
![]() | LES-316 - Long Expansion Socket | ES-B-CESP.pdf File Size: 772 kb |
![]() | MA-316 - Male Adaptor | ES-B-AdaptorsPipe.pdf File Size: 843 kb |
![]() | MPC - Manual Pipe Cutting and Beveling Tool | ES-B-CTAP.pdf File Size: 809 kb |
![]() | NBR - Sealing Ring Yellow | ES-B-SRP.pdf File Size: 753 kb |
![]() | OW-45-316 - 45 Degree Double Wye (90 Degree Offset) | ES-B-YP.pdf File Size: 852 kb |
![]() | P-316 - Straight Pipe with One Socket | ES-B-SP.pdf File Size: 681 kb ES-B-SSP.pdf File Size: 728 kb |
![]() | PH - Pipe Hanger | ES-B-CHP.pdf File Size: 813 kb |
![]() | PH2 - 2-Piece Pipe Hanger | ES-B-CHP.pdf File Size: 813 kb |
![]() | PSP - Push-In Socket Plug | ES-B-RSSPP.pdf File Size: 766 kb |
![]() | PT - P-Trap Stainless Steel | ES-B-ChannelOptions.pdf File Size: 838 kb ES-B-TrapPipe.pdf File Size: 775 kb |
![]() | PTC-316 - P-Trap with Coupling and Drain Plug | ES-B-TrapPipe.pdf File Size: 775 kb |
![]() | RS-316 - Rat Stop | ES-B-RSSPP.pdf File Size: 766 kb |
![]() | RSA-316 - Rat Stop with Access | ES-B-RSSPP.pdf File Size: 766 kb |
![]() | Series BT6 - 6in. Wide Trench Pre-Sloped Trench Drain | ES-B-BT6 Series.pdf File Size: 815 kb |
![]() | Series BT6-0 - 6in. Wide Trench Pre-Sloped Trench Drain with Outlet Box | ES-B-BT6-0 Series.pdf File Size: 802 kb |
![]() | Series BT8 - 8in. Wide Trench Pre-Sloped Trench Drain | ES-B-BT8 Series.pdf File Size: 819 kb |
![]() | Series BTS - Slot Channel with Outlet Box | ES-B-BTS-Series.pdf File Size: 773 kb |
![]() | Series BTV6 - 6in. Wide Pre-Sloped Trench Drain with Surface Membrane Clamp | ES-B-BTV6-Series.pdf File Size: 826 kb |
![]() | Series BTV8 - 8in. Wide Pre-Sloped Trench Drain winth Surface Membrane Clamp | ES-B-BTV8-Series.pdf File Size: 812 kb |
![]() | SIA-316 - Side Inlet Adaptor | ES-B-AdaptorsPipe.pdf File Size: 843 kb |
![]() | SS-90-316 - 90 Degree Sanitary Sweep Tee | ES-B-TP.pdf File Size: 877 kb |
![]() | T-90-316 - 90 Degree Tee | ES-B-TP.pdf File Size: 877 kb |
![]() | TA-316 - Toilet Adaptor | ES-B-AdaptorsPipe.pdf File Size: 843 kb |
![]() | W-45-316 - 45 Degree Wye | ES-B-YP.pdf File Size: 852 kb |
![]() | WB-90-316 - Combination Wye and 1/8 Bend | ES-B-YP.pdf File Size: 852 kb |
Please Note: BLÜCHER literature requires Adobe Acrobat Reader to view.


















































































































